Oct 26, 2015 YOU can get your picture on the front cover of Card Player Europe by winning the Master Classics Of Poker in Amsterdam at Holland Casino. Not only will. Holland Casino Amsterdam will be organising the 28th edition of the Master Classics of Poker between Friday 22 November and Sunday 1 December. This year we will kick off with a MCOP meets WSOP tournament where start day 1A will be the final tournament of WSOP Rotterdam on Thursday 21 November and start day 1B will be the starting shot of the MCOP on Friday 22 November.
The Holland Casino in Amsterdam is preparing to host the 2019 edition of the Masters Classic Of Poker (MCOP), one of the most eagerly anticipated live poker events of the year. This year’s festival runs from November 22nd and concludes on December 1st and it is going to be huge.
The MCOP takes over as soon as the WSOP Circuit Rotterdam festival crowns its final champion; you can follow the action from some of the WSOPC Rotterdam events right here on PokerNews. Our team of live reporters will be on the ground in Amsterdam and brings you coverage of the €9,800 No-limit Hold’em High Roller and the €4,300 MCOP Main Event.
The High Roller costs €9,800 this year with both the 2017 and 2018 editions featuring a €10,300 buy-in. Joris Ruijs won the 2017 MCOP High Roller, topping a field of 65 entries to bank €206,242. Ruijs defeated Ole Schemion heads-up for the title.
Hakim Zoufri triumphed in 2018 as 68 players bought in. Zoufri found himself heads-up against Jan Schwippert and emerged from the battle victoriously to lock up a cool €215,761.
It is the €4,300 MCOP Main Event that everyone wants to win. This year’s Main Event has two starting flights, with Day 1B having a turbo blind structure. Germany’s Claas Segebrecht, who recently finished second in the WSOP Europe Main Event, was the winner in 2017. The German scooped €235,087.
Alberto Stegeman is the reigning MCOP Main Event champion having outlasted 293 opponents in 2018 and turning his €4,300 into €240,183.
2019 Masters Classic Of Poker (MCOP) Schedule
| Date | Time | Tournament |
|---|---|---|
| Fri 22 Nov | 1:30 p.m. | €550 NL Hold’em MCOP Meets WSOP Day 1B |
| 7:00 p.m. | €2,250 PLO High Roller Day 1 | |
| 8:00 p.m. | €550 NL Hold’em Hyper Turbo | |
| Sat 23 Nov | 1:30 p.m. | €3,250 PLO High Roller Final Day |
| 1:30 p.m. | MCOP Meets WSOP Final Day | |
| 7:00 p.m. | €1,600 NL Hold’em Day 1 | |
| 8:00 p.m. | €330 NL Hold’em Hyper Turbo | |
| Sun 24 Nov | 1:30 p.m. | €1,600 NL Hold’em Day 2 |
| 5:00 p.m. | €330 NL Hold’em Day 1 | |
| 8:00 p.m. | €330 Satellite to MCOP Main Event Day 1A | |
| Mon 25 Nov | 1:30 p.m. | €1,600 NL Hold’em Final Day |
| 1:30 p.m. | €330 NL Hold’em Final Day | |
| 1:30 p.m. | €1,100 PLO 8-Max Day 1 | |
| 5:00 p.m. | €1,100 NL Hold’em PKO | |
| 8:00 p.m. | €800 Satellie to MCOP Main Event | |
| Tue 26 Nov | 1:30 p.m. | PLO 8-Max Final Day |
| 1:30 p.m. | NL Hold’em PKO Final Day | |
| 8:00 p.m. | €1,100 PLO Hyper Turbo | |
| Wed 27 Nov | 2:00 p.m. | €4,300 NL Hold’em MCOP Main Event Day 1A |
| 8:00 p.m. | €330 NL Hold’em Hyper Turbo | |
| 9:00 p.m. | €1,100 Satellite to NL Hold’em High Roller | |
| Thu 28 Nov | 12:30 p.m. | €4,300 NL Hold’em MCOP Main Event Turbo Day 1B |
| 1:30 p.m. | €330 NL Hold’em Freezeout | |
| 7:00 p.m. | €4,300 NL Hold’em MCOP Main Event Day 2 | |
| Fri 29 Nov | 1:30 p.m. | MCOP Main Event Day 3 |
| 1:30 p.m. | €880 PL Omaha | |
| 3:00 p.m. | €1,100 Satellite to High Roller | |
| 8:00 p.m. | €9,800 NL Hold’em High Roller Day 1 | |
| 8:00 p.m. | €275 NL Hold’em Hyper Turbo | |
| Sat 30 Nov | 1:30 p.m. | PL Omaha Final Day |
| 1:30 p.m. | €825 NL Hold’em Day 1 | |
| 1:30 p.m. | €9,800 NL Hold’em High Roller Day 2 | |
| 3:00 p.m. | MCOP Main Event Final Day | |
| 8:00 p.m. | €5,250 NL Hold’em Day 1 | |
| Sun 1 Dec | 1:30 p.m. | €825 NL Hold’em Final Day |
| 1:30 p.m. | €5,250 NL Hold’em Final Day | |
| 1:30 p.m. | €220 NL Hold’em Team Event | |
| 3:00 p.m. | High Roller Final Day | |
| 6:00 p.m. | €275 NL Hold’em Hyper Turbo |
Bookmark our Live Reporting pages if you want to keep up-to-date with all the action stemming from the 2019 MCOP festival in beautiful Amsterdam.

Finding a trustworthy room to play online poker can be a monumental burden. That's all the more true if you're just looking for a place to play poker for free. We've listed five of the best play-money poker sites to enjoy and help hone your skills.
Tags
Live casino pokerOle SchemionOmahaPoker eventsWSOPWSOP CircuitRelated Tournaments
World Series of PokerWorld Series of Poker CircuitRelated Players
Ole Schemion
The 2018 Master Classics of Poker (MCOP) takes place at the Holland Casino, Amsterdam between Nov. 21 and Dec. 1 and a big blind ante will be in play during all no-limit hold’em events for the first time ever.
Big blind antes are becoming more common in live poker tournaments with major tours such as the World Series of Poker adopting the concept in some of its events. It was the partypoker LIVE tour that first introduced the button ante, but other tours have opted to make it a big blind ante.
It is a simple concept. Instead of each player having to pay an ante, the big blind pays the antes for all the table. The idea is that this speeds up gameplay significantly because the dealer will not have to prompt players to pay their ante, plus is means time is saved due to fewer small denomination chips being in play.

2018 MCOP Schedule
The MCOP’s organizers have stated all no-limit hold’em events will have the big blind ante format, a first for the popular festival. This means events such as the €25,500 Super High Roller and the €4,300 Main Event will feature this new concept.
| Date | Time (CET) | Event | Total buy-in | Stack | Clock (mins) |
|---|---|---|---|---|---|
| Wed 21 Nov | 2:00 p.m. | NLH Single Re-Entry | €550 | 20,000 | 30 |
| 7:00 p.m. | Satellite to Main Event Day 1A Single Re-Entry | €330 | 5,000 | 20 | |
| 9:00 p.m. | NLH Hyper Turbo Freezeout | €2,100 | 10,000 | 15 | |
| Thu 22 Nov | 2:00 p.m. | NLHE Single Re-Entry Day 2 | |||
| 2:00 p.m. | NLH Bounty Freezeout (€200 bounties) | €660 | 10,000 | 30 | |
| 6:00 p.m. | PLO High Roller Single Re-Entry | €3,250 | 20,000 | 40 | |
| 7:00 p.m. | Satellite to Main Event Day 1A Single Re-Entry | €330 | 5,000 | 20 | |
| Fri 23 Nov | 2:00 p.m. | NLH Main Event Day 1A Single Re-Entry | €4,300 | 30,000 | 60 |
| 2:00 p.m. | PLO High Roller Day 2 | ||||
| 6:00 p.m. | Satellite NLH High Roller Single Entry | €2,600 | 10,000 | 20 | |
| 7:00 p.m. | Satellite to Main Event Day 1B Single Re-Entry | €330 | 5,000 | 20 | |
| 9:00 p.m. | Hyper Turbo PLO Freezeout | €1,100 | 10,000 | 15 | |
| Sat 24 Nov | 2:00 p.m. | NLH Prog Bounty (€500 bounties) | €1,600 | 20,000 | 40 |
| 2:00 p.m. | NLH Super High Roller Re-Entry | €25,500 | 30,000 | 60 | |
| 7:00 p.m. | Satellite to Main Event Day 1B Single Re-Entry | €330 | 5,000 | 20 | |
| 9:00 p.m. | NLH Hyper Turbo Freezeout | €550 | 10,000 | 15 | |
| Sun 25 Nov | 2:00 p.m. | NLH Prog Bounty Day 2 | |||
| 2:00 p.m. | NLH Super High Roller Re-Entry Day 2 | ||||
| 3:00 p.m. | Satellite to Main Event Day 1B Single Re-Entry | €330 | 5,000 | 20 | |
| 7:00 p.m. | NLH Single Re-Entry | €1,600 | 25,000 | 40 | |
| Mon 26 Nov | 2:00 p.m. | NLH Single Re-Etry Day 2 | |||
| 4:00 p.m. | PLO Single Re-Entry | €770 | 20,000 | 40 | |
| 7:00 p.m. | Satellite to Main Event Day 1B Single Re-Entry | €330 | 5,000 | 20 | |
| 9:00 p.m. | NLH Hyper Turbo Freezeout | €1,600 | 10,000 | 15 | |
| Tue 27 Nov | 2:00 p.m. | NLH Main Event Day 1B Single Re-Entry | €4,300 | 30,000 | 60 |
| 2:00 p.m. | PLO Single Re-Entry Day 2 | ||||
| 3:00 p.m. | NLH Single Re-Entry Day 3 | ||||
| 6:00 p.m. | NLH €500 Single Re-Entry | €550 | 20,000 | 30 | |
| 9:00 p.m. | NLH Hyper Turbo Freezeout | €1,100 | 10,000 | 15 | |
| Wed 28 Nov | 2:00 p.m. | NLH €500 Single Re-Entry Day 2 | |||
| 2:00 p.m. | NLH Main Event Day 2 | ||||
| 6:00 p.m. | Satellite NLH High Roller Re-Entry | €825 | 10,000 | 20 | |
| 7:00 p.m. | NLH Hyper Turbo Single Re-Entry | €275 | 10,000 | 15 | |
| Thu 29 Nov | 2:00 p.m. | NLH Single Re-Entry | €825 | 25,000 | 40 |
| 2:00 p.m | Main Event Day 3 | ||||
| 6:00 p.m. | NLH High Roller Re-Entry | €10,300 | 30,000 | 60 | |
| 9:00 p.m. | Hyper Turbo PLO Freezeout | €550 | 10,000 | 15 | |
| Fri 30 Nov | 2:00 p.m. | NLH Single Re-Entry Day 2 | |||
| 2:00 p.m. | NLH High Roller Re-Entry Day 2 | ||||
| 2:00 p.m. | NLH Speed Single Re-Entry | €550 | 20,000 | 20 | |
| 3:00 p.m. | Main Event Final | ||||
| 9:00 p.m. | NLH Hyper Turbo Freezeout | €1,100 | 10,000 | 15 | |
| Sat 1 Dec | 2:00 p.m. | NLH Single Re-Entry Day 3 | |||
| 2:00 p.m. | Team Event Single Re-Entry | €440 | 10,000 | 30 | |
| 2:00 p.m. | NLH High Roller Re-Entry Final | ||||
| 6:00 p.m. | NLH Hyper Turbo Freezeout | €275 | 10,000 | 15 |
The MCOP Main Event’s reigning champion is Claas Segebrecht who topped a field of 285 entries to get his hands on the €235,087 first-place prize, the German’s second-largest score behind his $468,594 haul when he finished fourth in the 2014 WSOP Monster Stack.
Master Classics Poker Holland Casino Amsterdam City
Segebrecht defeated Belgium’s Bart Lybaert heads-up for the title, leaving Lybaert to collect €157,553 for this runner-up finish. Third-placed Kai Lehto of Finland was the other player who walked away from Amsterdam with a six-figure score to their name.
Stay tuned to PokerNews as we bring you everything you need to know about the upcoming MCOP festival.
Everybody needs an account at one of these online poker rooms! They're the biggest, the best, and we get you the best poker bonuses. Check out our online poker section for details on all the online poker rooms around.
Tags
Live CasinoLive casino pokerPoker ChipsPoker eventsPoker PlayersPoker TournamentsWSOPRelated Tournaments
World Series of Poker